A Tour of a Turbofan
A modern high-bypass turbofan moves air through five rotating stages: a fan that pushes most of the airflow around the core, a low-pressure compressor (LPC), a high-pressure compressor (HPC), a combustor, then a high-pressure turbine (HPT) and low-pressure turbine (LPT) that extract energy. Sensors are placed at standard gas-path stations — T2 at the fan inlet, T24 at LPC outlet, T30 at HPC outlet, T50 at LPT outlet, and so on — plus rotational-speed and bleed-flow probes.
The C-MAPSS simulator outputs 21 such gas-path readings on every cycle, alongside 3 operational settings that describe what regime the engine is currently in. Together they form the 24-column feature vector (plus engine_id and cycle = 26 columns total) that every paper in this space consumes.
Three Operational Settings
| Column | Symbol | Physical meaning | Typical range |
|---|---|---|---|
| op_set_1 | altitude (k ft) | Flight altitude in 1,000 ft units | 0 - 42 |
| op_set_2 | Mach number | Aircraft speed / speed of sound | 0 - 0.84 |
| op_set_3 | TRA (%) | Throttle resolver angle | 60 - 100 |
On FD001 / FD003 these three columns are essentially constant - the engine is run at sea-level idle. On FD002 / FD004 they jump between six discrete regimes (Section 2.2). For both cases, the op_set columns are NOT modelling features — they describe the current operating point, which downstream code uses to normalise sensor readings within their regime (Chapter 6).
Twenty-One Sensors, Catalogued
| # | Symbol | Description | Informative on FD001? |
|---|---|---|---|
| 1 | T2 | Total temperature at fan inlet | No (constant) |
| 2 | T24 | Total temperature at LPC outlet | Yes |
| 3 | T30 | Total temperature at HPC outlet | Yes |
| 4 | T50 | Total temperature at LPT outlet | Yes |
| 5 | P2 | Pressure at fan inlet | No (constant) |
| 6 | P15 | Total pressure in bypass duct | No (constant) |
| 7 | P30 | Total pressure at HPC outlet | Yes |
| 8 | Nf | Physical fan speed | Yes |
| 9 | Nc | Physical core speed | Yes |
| 10 | epr | Engine pressure ratio | No (constant) |
| 11 | Ps30 | Static pressure at HPC outlet | Yes |
| 12 | phi | Ratio of fuel flow to Ps30 | Yes |
| 13 | NRf | Corrected fan speed | Yes |
| 14 | NRc | Corrected core speed | Yes |
| 15 | BPR | Bypass ratio | Yes |
| 16 | farB | Burner fuel-air ratio | No (constant) |
| 17 | htBleed | Bleed enthalpy | Yes |
| 18 | Nf_dmd | Demanded fan speed | No (constant) |
| 19 | PCNfR_dmd | Demanded corrected fan speed | No (constant) |
| 20 | W31 | HPT coolant bleed | Yes |
| 21 | W32 | LPT coolant bleed | Yes |
Why Each Sensor Drifts
Physical degradation in a turbofan shows up in predictable directions on each sensor:
| Failure mode | Sensor effect | Example sensor |
|---|---|---|
| HPC efficiency drop | Higher T30, higher P30 | T30 drifts UP (~80 R over life) |
| LPT degradation | Higher T50 | T50 drifts UP |
| Fan blade wear | Lower BPR, higher fuel flow | BPR drifts DOWN, phi UP |
| Bleed-flow imbalance | W31 / W32 drift apart | W31 - W32 widens |
Knowing the direction matters when reading attention maps later — the model spends more attention on sensors that drift consistently with the failure mode.
Python: Range and Variance Per Sensor
Quick statistical pass that confirms which sensors carry signal. Anything with std < 1e-6 is constant; the top-5 high-variance sensors will dominate downstream modelling.
PyTorch: Selecting Sensors as Channels
What ‘Sensor’ Means in Other Domains
| Domain | Sensor analogue | Channel count |
|---|---|---|
| RUL turbofan (this book) | Gas-path probe | 21 raw / 14 informative |
| ECG analysis | Electrode lead | 12-lead ECG |
| EEG / brain-computer | Scalp electrode | 32 / 64 / 128 channels |
| Smartphone activity | Accelerometer / gyroscope axis | 6 (3 acc + 3 gyro) |
| Automotive diagnostics | OBD-II PIDs | 20-50 depending on vehicle |
| Speech recognition | Mel filterbank | ~80 mels |
| Climate stations | Temperature, humidity, pressure, wind | 5-10 |
Two Sensor-Catalog Pitfalls
The bottom line. 21 sensors and 3 operational settings, of which 14 sensors are useful for FD001 modelling. The rest of the dataset processing pipeline (Section 5.3, Chapter 6, Chapter 7) ratchets through the obvious cleanup steps before any neural network sees the data.
Takeaway
- 3 op-settings + 21 sensors per row. 24 numeric columns total (plus engine_id, cycle = 26).
- Op-settings describe the regime. They are not modelling features; they tell us how to normalise the sensors.
- 14 informative sensors on FD001. The other 7 are constants - drop them in feature selection.
- Drift direction encodes failure mode. T30 up = HPC degradation; BPR down = fan wear. Useful for interpreting attention maps later.
- PyTorch advanced indexing handles selection.
X[:, :, INFORMATIVE_IDX]reduces (B, T, 21) to (B, T, 14) in one line.